Races
War of Gods offers 14 playable races: dwarves, gnomes, half-giants, halflings, high-elves, humans, wild-elves, dark-elves, duergars, goblins, minotaurs, orcs, svirfneblins and trolls. Each of these races has unique racial traits offering certain advantages and disadvantages and receives different bonuses and attributes and also certain classes available to them. Each race also gains some default skills and/or abilities as their cultural heritage.
The races are divided into two warring sides: Followers of Light and Minions of Darkness (or whitties and darkies). Characters can only communicate, party and create clans with players from their own side. Certain zones and cities in the world are also friendly to one side while hostile to the other. Additionally, certain quests can only be completed by members of one side and not the other.
Cardinal principle of the game is a permanent war between Darkness and Light and Gods belonging to each side and of course players as their followers. There is a rewarding player-killing system - warpoints are gained by killing worthy enemies from the other side and top hunters are displayed in the warlist.
Here is a table of all playable races with classes available to them:
| Whitties | |||||||
|---|---|---|---|---|---|---|---|
| Fighter | Slayer | Paladin | Ranger | Thief | Cleric | Mage | |
| Dwarf | X | X | X | ||||
| Gnome | X | X | X | X | |||
| Half-Giant | X | X | X | ||||
| Halfling | X | X | X | X | |||
| High-Elf | X | X | X | X | |||
| Human | X | X | X | X | X | X | X |
| Wild-Elf | X | X | X | X | X | ||
| Darkies | |||||||
| Fighter | Slayer | Doomguard | Warlock | Thief | Shaman | Necromancer | |
| Dark-Elf | X | X | X | X | X | ||
| Duergar | X | X | X | ||||
| Goblin | X | X | X | ||||
| Minotaur | X | X | X | ||||
| Orc | X | X | X | X | X | ||
| Svirfneblin | X | X | X | X | |||
| Troll | X | X | |||||
Here is a table of all playable races with their primary stats:
| Whitties | |||||||
|---|---|---|---|---|---|---|---|
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||
| Dwarf | 21 | 18 | 23 | 19 | 20 | 19 | |
| Gnome | 20 | 19 | 19 | 20 | 23 | 19 | |
| Half-Giant | 22 | 17 | 23 | 19 | 19 | 20 | |
| Halfling | 18 | 24 | 18 | 19 | 19 | 22 | |
| High-Elf | 18 | 21 | 18 | 23 | 21 | 20 | |
| Human | 20 | 20 | 20 | 20 | 20 | 20 | |
| Wild-Elf | 19 | 22 | 19 | 20 | 21 | 20 | |
| Darkies | |||||||
| Strength | Dexterity | Constitution | Intelligence | Wisdom | Charisma | ||
| Dark-Elf | 18 | 21 | 18 | 24 | 20 | 20 | |
| Duergar | 20 | 19 | 23 | 18 | 21 | 19 | |
| Goblin | 19 | 23 | 19 | 18 | 20 | 21 | |
| Minotaur | 23 | 17 | 22 | 19 | 20 | 18 | |
| Orc | 21 | 20 | 20 | 19 | 20 | 19 | |
| Svirfneblin | 19 | 19 | 20 | 20 | 23 | 19 | |
| Troll | 24 | 15 | 23 | 15 | 15 | 15 | |
